Top websites ranked by security score. Join the elite.
| Rank | Domain | Grade | Score | Scanned |
|---|---|---|---|---|
| quora.com | A+ | 93 | May 20 | |
| doordash.com | A+ | 92 | May 26 | |
| target.com | A+ | 92 | May 24 | |
| 4 | verizon.com | A+ | 92 | May 22 |
| 5 | duckduckgo.com | A+ | 92 | May 19 |
| 6 | zillow.com | A+ | 92 | May 16 |
| 7 | lyft.com | A+ | 91 | May 21 |
| 8 | discord.com | A+ | 91 | May 20 |
| 9 | costco.com | A+ | 91 | May 19 |
| 10 | americanexpress.com | A+ | 90 | May 26 |
| 11 | paypal.com | A+ | 90 | May 20 |
| 12 | bbc.com | A | 89 | May 25 |
| 13 | usatoday.com | A | 89 | May 25 |
| 14 | chase.com | A | 89 | May 20 |
| 15 | fidelity.com | A | 88 | May 26 |
| 16 | southwest.com | A | 88 | May 26 |
| 17 | ebay.com | A | 88 | May 24 |
| 18 | figma.com | A | 88 | May 24 |
| 19 | stackoverflow.com | A | 88 | May 22 |
| 20 | booking.com | A | 88 | May 21 |
| 21 | glassdoor.com | A | 88 | May 16 |
| 22 | indeed.com | A | 88 | May 16 |
| 23 | dropbox.com | A | 87 | May 23 |
| 24 | reddit.com | A | 87 | May 23 |
| 25 | att.com | A | 87 | May 22 |
| 26 | whatsapp.com | A | 87 | May 20 |
| 27 | foxnews.com | A | 87 | May 19 |
| 28 | amazon.com | A | 87 | May 17 |
| 29 | instacart.com | A | 87 | May 16 |
| 30 | usbank.com | A | 86 | May 26 |
| 31 | wellsfargo.com | A | 86 | May 26 |
| 32 | discover.com | A | 86 | May 26 |
| 33 | pinterest.com | A | 86 | May 25 |
| 34 | homedepot.com | A | 86 | May 24 |
| 35 | hulu.com | A | 86 | May 23 |
| 36 | slack.com | A | 86 | May 23 |
| 37 | comcast.com | A | 86 | May 22 |
| 38 | expedia.com | A | 86 | May 21 |
| 39 | snapchat.com | A | 86 | May 20 |
| 40 | tiktok.com | A | 86 | May 20 |
| 41 | linkedin.com | A | 86 | May 17 |
| 42 | usps.com | A | 86 | May 16 |
| 43 | ubereats.com | A | 85 | May 26 |
| 44 | zoom.us | A | 85 | May 23 |
| 45 | microsoft.com | A | 85 | May 23 |
| 46 | aa.com | A | 85 | May 21 |
| 47 | bing.com | A | 85 | May 19 |
| 48 | github.com | A | 85 | May 18 |
| 49 | atlassian.com | A | 84 | May 24 |
| 50 | spotify.com | A | 84 | May 23 |
| 51 | delta.com | A | 84 | May 21 |
| 52 | facebook.com | F | 84 | May 19 |
| 53 | yahoo.com | A | 84 | May 19 |
| 54 | nytimes.com | A | 84 | May 19 |
| 55 | aol.com | A | 84 | May 19 |
| 56 | apple.com | A | 84 | May 18 |
| 57 | twitter.com | A | 84 | May 17 |
| 58 | boringsec.com | A | 84 | May 17 |
| 59 | redfin.com | A | 84 | May 16 |
| 60 | walmart.com | A | 83 | May 24 |
| 61 | hbomax.com | A | 83 | May 23 |
| 62 | uber.com | A | 83 | May 21 |
| 63 | peacocktv.com | A | 83 | May 18 |
| 64 | salesforce.com | A | 83 | May 18 |
| 65 | disneyplus.com | A | 82 | May 23 |
| 66 | spectrum.net | A | 82 | May 22 |
| 67 | wayfair.com | A | 82 | May 19 |
| 68 | soundcloud.com | A | 82 | May 18 |
| 69 | airbnb.com | A | 81 | May 26 |
| 70 | notion.so | A | 81 | May 23 |
| 71 | msn.com | A | 81 | May 19 |
| 72 | youtube.com | A | 81 | May 17 |
| 73 | craigslist.org | A | 81 | May 17 |
| 74 | dominos.com | A | 81 | May 16 |
| 75 | bloomberg.com | A | 80 | May 25 |
| 76 | lowes.com | A | 80 | May 24 |
| 77 | etsy.com | A | 80 | May 24 |
| 78 | pandora.com | A | 80 | May 18 |
| 79 | wikipedia.org | A | 80 | May 17 |
| 80 | google.com | B | 78 | May 20 |
| 81 | weather.com | B | 76 | May 17 |
| 82 | ups.com | B | 76 | May 16 |
| 83 | twitch.tv | B | 75 | May 23 |
| 84 | cnn.com | B | 75 | May 19 |
| 85 | adobe.com | B | 75 | May 18 |
| 86 | fedex.com | B | 74 | May 22 |
| 87 | bestbuy.com | B | 74 | May 19 |
| 88 | grubhub.com | B | 73 | May 26 |
| 89 | kroger.com | B | 73 | May 19 |
| 90 | washingtonpost.com | B | 71 | May 25 |
| 91 | united.com | C | 61 | May 21 |
| 92 | pnc.com | F | 30 | May 26 |
| 93 | capitalone.com | F | 30 | May 26 |
| 94 | forbes.com | F | 30 | May 25 |
| 95 | wsj.com | F | 30 | May 25 |
| 96 | reuters.com | F | 30 | May 25 |
| 97 | netflix.com | F | 30 | May 23 |
| 98 | tripadvisor.com | F | 30 | May 21 |
| 99 | bankofamerica.com | F | 30 | May 20 |
| 100 | telegram.org | F | 30 | May 20 |
Scan your website and opt-in to showcase your security grade.
Start Free Scan